<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bed Sore FAQ&#187; Bed Sore FAQ: Research and Statistics on Bed Sores</title>
	<atom:link href="http://www.bedsorefaq.com/category/research-on-bed-sores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedsorefaq.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 13:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How many hospital patients suffer from bed sores?</title>
		<link>http://www.bedsorefaq.com/how-many-hospital-patients-suffer-from-bed-sores/</link>
		<comments>http://www.bedsorefaq.com/how-many-hospital-patients-suffer-from-bed-sores/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bed Sore In Hospital]]></category>
		<category><![CDATA[Research On Bed Sores]]></category>
		<category><![CDATA[decubitus ulcers]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital patients]]></category>
		<category><![CDATA[pressure ulcer treatment]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.bedsorefaq.com/?p=499</guid>
		<description><![CDATA[<p>One of the largest studies regarding bed sores in a hospital setting was carried out by the <a href="http://www.ahrq.gov/">Agency for Healthcare Research and Quality</a>.  The report concluded that hospitalizations for bed sores (also called decubitus ulcers, pressure ulcers, pressure sores) have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>One of the largest studies regarding bed sores in a hospital setting was carried out by the <a href="http://www.ahrq.gov/">Agency for Healthcare Research and Quality</a>.  The report concluded that hospitalizations for bed sores (also called decubitus ulcers, pressure ulcers, pressure sores) have increased by more than 80% from 1993 to 2006.  This increase includes people who were admitted to the hospital because of pressure sores or developed them while being treated for another condition in the hospital.<img src="http://www.nursinghomesabuseblog.com/uploads/image/iStock_000005322809XSmall-1.jpg" border="2" alt="" hspace="2" vspace="2" width="225" height="149" align="right" /></p>
<p>Among some of the more startling finding in the report include:</p>
<ul>
<li>In 2006, there were 503,300 hospital stays with pressure ulcers noted as a diagnosis&#8211;an increase of nearly 80% since 1993.  The pressure ulcer stays totaled $11 billion in hospital costs.</li>
<li>More than 90% of the pressure ulcer-related hospitalizations were intended to be for medical conditions unrelated to pressure ulcer treatment.</li>
<li>Compared to stays for all other medical conditions, hospital stays related to pressure ulcers were more often discharged to and long-term care facility and more likely to result in death.</li>
<li>72% of adults hospitalized with a secondary pressure sore diagnosis were 65 or older.  In comparison 56.5% of adult patients had a principal diagnosis of pressure ulcers were 65 or older.</li>
<li>Medicare was the biggest payer for hospital stays related to pressure ulcers- Medicare paid the bills for 3 out of 4 pressure ulcer stays.</li>
<li>Paralysis and spinal cord injury were common co-existing conditions among younger adults hospitalized principally for pressure ulcers.</li>
</ul>
<p>Read more about this bed sore study <a href="http://www.nursinghomesabuseblog.com/2008/12/articles/bedsores-pressure-sores-decubi/over-500000-adults-suffer-from-bed-sores-in-hospitals/" target="_blank">here</a>.</p>
<p><span style="text-decoration: underline;">Related:</span></p>
<h3><a href="http://www.nursinghomesabuseblog.com/2008/12/articles/bedsores-pressure-sores-decubi/over-500000-adults-suffer-from-bed-sores-in-hospitals/">Over 500,000 Adults Suffer From Bed Sores In Hospitals</a></h3>
<h3><a href="http://www.nursinghomesabuseblog.com/2008/12/articles/bedsores-pressure-sores-decubi/pressure-sores-in-hospitals-on-the-rise/">Pressure Sores In Hospitals On The Rise</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.bedsorefaq.com/how-many-hospital-patients-suffer-from-bed-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has any research been done regarding the prevalence of bed sores in nursing homes?</title>
		<link>http://www.bedsorefaq.com/has-any-research-been-done-regarding-the-prevalence-of-bed-sores/</link>
		<comments>http://www.bedsorefaq.com/has-any-research-been-done-regarding-the-prevalence-of-bed-sores/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research On Bed Sores]]></category>
		<category><![CDATA[decubitus ulcers]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[stage 3]]></category>
		<category><![CDATA[stage 4]]></category>

		<guid isPermaLink="false">http://www.bedsorefaq.com/?p=496</guid>
		<description><![CDATA[<p>Yes.  A report released by the Centers for Disease Control and Prevention confirmed what many nursing home and hospital patients already know&#8211; pressure ulcers (also known as bed sores or decubitus ulcer) are a tremendous problem encountered be nursing home&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Yes.  A report released by the Centers for Disease Control and Prevention confirmed what many nursing home and hospital patients already know&#8211; pressure ulcers (also known as bed sores or decubitus ulcer) are a tremendous problem encountered be nursing home residents of all races, sexes and ages.  The report,<a href="http://www.cdc.gov/nchs/data/databriefs/db14.pdf">&#8220;Pressure Ulcers Among Nursing Home Resident: United States, 2004&#8243;</a> analyzes information from the National Nursing Home Survey which is comprised of more than 14,000 nursing home residents from across the country.</p>
<p>In 2004, more than one in 10 nursing home residents had some form of pressure ulcer within the year.  Based on the total number of nursing home residents, that translates to more than 159,000 nursing home residents with pressure ulcers (otherwise known as bed sores, decubitus ulcers, or pressure sores).  Stage II pressure ulcers were the most common according to the survey.</p>
<p>Over 35% of the nursing home residents with pressure ulcers had more advanced&#8211; stage III or stage IV ulcers that required special wound treatment.  Even younger nursing home residents, those commonly thought to be somewhat removed from the problem, are at risk according to the report.</p>
<p>The study demonstrates that while it is important to identify nursing home residents who are at risk for development of pressure ulcers and implement preventative techniques, no nursing home resident is immune from risk of developing pressure ulcers and the nursing home staff need to be tuned in to the factors related to pressure ulcer development and treatment.</p>
<p><img src="http://www.nursinghomesabuseblog.com/uploads/image/graph.png" alt="" hspace="2" vspace="2" width="503" height="233" align="middle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedsorefaq.com/has-any-research-been-done-regarding-the-prevalence-of-bed-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
