<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bed Sore FAQ &#187; Bed Sore FAQ: Assessment of Bed Sores | Documentation | Braden Scale</title>
	<atom:link href="http://www.bedsorefaq.com/category/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedsorefaq.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:45:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is exudate?</title>
		<link>http://www.bedsorefaq.com/what-is-exudate/</link>
		<comments>http://www.bedsorefaq.com/what-is-exudate/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 19:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[describing bed sores]]></category>
		<category><![CDATA[exudate]]></category>
		<category><![CDATA[pus]]></category>

		<guid isPermaLink="false">http://www.bedsorefaq.com/?p=415</guid>
		<description><![CDATA[<p>Many clinicians will note that a bed sore has &#8216;exudate&#8217; in or around the wound when describing bed sore.  Exudate is fluid, such as pus, that leaks out of blood vessels into nearby tissues. The fluid is made of cells, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Many clinicians will note that a bed sore has &#8216;exudate&#8217; in or around the wound when describing bed sore.  Exudate is fluid, such as pus, that leaks out of blood vessels into nearby tissues. The fluid is made of cells, proteins, and solid materials. Because a wound may be covered with exudate, it may make the assessment of the would difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedsorefaq.com/what-is-exudate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8216;eschar&#8217; and why is it used when describing bed sores?</title>
		<link>http://www.bedsorefaq.com/what-is-eschar-and-why-is-it-used-when-describing-bed-sores/</link>
		<comments>http://www.bedsorefaq.com/what-is-eschar-and-why-is-it-used-when-describing-bed-sores/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[amputation of limb]]></category>
		<category><![CDATA[decubitus ulcers]]></category>
		<category><![CDATA[eschar]]></category>
		<category><![CDATA[pressure sores]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[surgical debridement]]></category>

		<guid isPermaLink="false">http://www.bedsorefaq.com/?p=412</guid>
		<description><![CDATA[<p>Eschar is dead tissue that is cast off from the surface of the skin that is frequently seen in bed sores. Sometimes physicians also refer to eschar as a &#8220;black wound&#8221; because the wound is covered with thick, dry, black &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Eschar is dead tissue that is cast off from the surface of the skin that is frequently seen in bed sores. Sometimes physicians also refer to eschar as a &#8220;black wound&#8221; because the wound is covered with thick, dry, black necrotic tissue.</p>
<p>It is important for health professionals to document if a wound has eschar, both to help in wound staging and to determine if the wound is healing.  It order for bed sores (also referred to as pressure sores, decubitus ulcers or pressure ulcers) to heal , the eschar must be removed from the wound via natural abrasion or  <a href="http://www.bedsorefaq.com/what-is-surgical-debridement-of-bed-sores/" target="_self">surgical debridement</a>.</p>
<p>If eschar is on a limb, it is important to assess peripheral pulses of the affected limb to make sure blood and lymphatic circulation is not compromised. If circulation is compromised, surgical intervention such as amputation may be necessary.</p>
<p><img class="alignnone size-full wp-image-413" title="Bed sore with eschar" src="http://www.bedsorefaq.com/wp-content/uploads/2009/09/Picture-19.png" alt="Bed sore with eschar" width="280" height="189" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedsorefaq.com/what-is-eschar-and-why-is-it-used-when-describing-bed-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the use of the Braden Scale help in the prevention of bed sores?</title>
		<link>http://www.bedsorefaq.com/how-does-the-use-of-the-braden-scale-help-in-the-prevention-of-bed-sores/</link>
		<comments>http://www.bedsorefaq.com/how-does-the-use-of-the-braden-scale-help-in-the-prevention-of-bed-sores/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[braden scale]]></category>
		<category><![CDATA[decubitus ulcers]]></category>
		<category><![CDATA[predicting bed sores]]></category>
		<category><![CDATA[pressure sore risk]]></category>
		<category><![CDATA[preventing bed sores]]></category>

		<guid isPermaLink="false">http://www.bedsorefaq.com/?p=142</guid>
		<description><![CDATA[<p>The Braden Scale for Predicting Pressure Sore Risk is a universally accepted tool to help staff in nursing homes and hospitals identify individuals who may be at risk for developing bed sores (also called decubitus ulcers, pressure sores or pressures &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Braden Scale for Predicting Pressure Sore Risk is a universally accepted tool to help staff in nursing homes and hospitals identify individuals who may be at risk for developing bed sores (also called decubitus ulcers, pressure sores or pressures ulcers).  The Braden Scale for Predicting Pressure Sore Risk evaluates each resident in the following areas: sensory perception, degree to which the skin is exposed to moisture, the individuals level of activity, the individuals ability to change positions, nutrition and the exposure to situations that can result in friction and shear to the skin.</p>
<p>A numerical score is assigned to category depending on the individuals needs and level of assistance.  In general, the scores correlate the likelihood of development of bed sores and dictate what preventative tools should be implemented.  The lower the individual scores on the Braden Scale for Predicting Pressure Sore Risk, the more likely the individual is to develop bed sores.  A Braden Score of 12 or less is considered to be &#8216;high risk&#8217; for development of bed sores.</p>
<p>The goal behind implementation of the Braden Scale for Predicting Pressure Sore Risk is that it can assist medical professionals with varied experience and judgment to consistently identify patients at risk for developing bed sores and to quantify the severity of risk.  The Braden Scale for Predicting Pressure Sore Risk is completed on admission to a facility and should be updated quarterly to help provide the best care to a residents changing physical condition.</p>
<p>A completed Braden Scale for Predicting Pressure Sore Risk becomes part of the residents chart and can be used a reference for all care givers to address medical needs.  In a busy nursing home or hospital setting, the Braden Scale serves as a reminder to busy nursing staff to attend to this aspect of patient assessment and care with the consistency necessary to influence outcomes.  The Braden Scale for Predicting Pressure Sore Risk also helps direct the attention of the nursing staff to six specific risk factors so that preventive care can be appropriately prescribed.</p>
<p>Below is the Braden Scale for Predicting Pressure Ulcer Risk. Copyright.  Barbara Braden and Nancy Bergstrom, 1988.  Reprinted with permission.  All Rights Reserved.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-144" title="Braden Scale For Predicting Pressure Ulcer Risk" src="http://www.bedsorefaq.com/wp-content/uploads/2009/06/picture-71.png" alt="picture-71" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedsorefaq.com/how-does-the-use-of-the-braden-scale-help-in-the-prevention-of-bed-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What information should a facility document in individuals with bed sores?</title>
		<link>http://www.bedsorefaq.com/what-information-should-a-facility-document-in-individuals-with-bed-sores/</link>
		<comments>http://www.bedsorefaq.com/what-information-should-a-facility-document-in-individuals-with-bed-sores/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[assessment of wounds]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[wound documentation]]></category>

		<guid isPermaLink="false">http://www.bedsorefaq.com/?p=45</guid>
		<description><![CDATA[Assessment and documentation of bed sores / wounds should be carried out at least weekly.]]></description>
			<content:encoded><![CDATA[<p>Assessment and documentation of bed sores / wounds should be carried out at least weekly. The exception is when there is evidence of deterioration, in which case both the wound and the patient&#8217;s overall management must be reassessed immediately.</p>
<p>When wound complications or changes in wound characteristics are noted, documentation should be completed daily until the wound is stable. Documentation should include:</p>
<p><strong><span style="text-decoration: underline;">Assessment findings:</span></strong> Type of wound, staging, correct anatomical location, measurements; presence of tunneling/undermining; drainage (amount, color, consistency, odor); wound base tissue (slough, eschar, granulation, epithelialization); wound edges (curled, callused, macerated, detached);  periwound (intact, scaly, induration, edema, redness, warmth, color).</p>
<p><strong><span style="text-decoration: underline;">Symptoms of infection:</span></strong> Fever, increased white count, hypotension, general malaise, redness, swelling, induration, streaking, purulent drainage, temperature of surrounding tissue.</p>
<p><strong><span style="text-decoration: underline;">Pain:</span></strong> Intensity, location, quality/patterns of radiation and character, duration, variations, patterns, alleviating and aggravating factors, current and past pain management plan, effects of pain, pain goal, physical exam of pain.</p>
<p>If your family member&#8217;s medical chart does not properly address the above documentation, it is unlikely they are receiving the care necessary to heal from the bed sore or wound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedsorefaq.com/what-information-should-a-facility-document-in-individuals-with-bed-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the stages of bed sores?</title>
		<link>http://www.bedsorefaq.com/what-are-the-stages-of-bed-sores/</link>
		<comments>http://www.bedsorefaq.com/what-are-the-stages-of-bed-sores/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[stage 1]]></category>
		<category><![CDATA[stage 2]]></category>
		<category><![CDATA[stage 3]]></category>
		<category><![CDATA[stage 4]]></category>
		<category><![CDATA[stages of bed sores]]></category>
		<category><![CDATA[unstageable]]></category>

		<guid isPermaLink="false">http://www.bedsorefaq.com/?p=3</guid>
		<description><![CDATA[<p>Bed sores are categorized by severity, from Stage I (earliest signs) to Stage IV (worst):</p>
<p>Stage I: A reddened area on the skin that, when pressed, is &#8220;non-blanchable&#8221; (does not turn white). This indicates that a pressure ulcer is starting &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bed sores are categorized by severity, from Stage I (earliest signs) to Stage IV (worst):</p>
<p>Stage I: A reddened area on the skin that, when pressed, is &#8220;non-blanchable&#8221; (does not turn white). This indicates that a pressure ulcer is starting to develop.</p>
<p>Stage II: The skin blisters or forms an open sore. The area around the sore may be red and irritated.</p>
<p>Stage III: The skin breakdown now looks like a crater where there is damage to the tissue below the skin.</p>
<p>Stage IV: The pressure ulcer has become so deep that there is damage to the muscle and bone, and sometimes tendons and joints.</p>
<p>Occasionally, reference will be made to a bed sore that is “unstageable.”  An unstageable bed sore is usually indicative of a bed sore that has advanced so far that a large area of skin, tissue and bone is involved.</p>
<p>Interestingly, once a bed sore has progressed to a certain point, it can not be improved in terms of level of severity.  For example, even after a stage IV bed sore has begun the healing process, it is still considered to be a stage IV bed sore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedsorefaq.com/what-are-the-stages-of-bed-sores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

